NAME / SURNAME | POINTS | STATUS | |
1 | ABDULAH FOČIĆ | 76 | can start I/II cycle Faculty courses |
2 | AHMED ČAKAR | 68 | can start I cycle Faculty courses |
3 | AMSAL KURTOVIĆ | 53 | failed/ can start ELS B2 |
4 | ANES PARAGANLIJA | 98 | can start I/II/III cycle Faculty courses |
5 | ARMIN HUSANOVIĆ | 97 | can start I/II/III cycle Faculty courses |
6 | AZRA FAZLIĆ | 92 | can start I/II/III cycle Faculty courses |
7 | BENJAMIN HOT | 65 | can start I cycle Faculty courses |
8 | ĆAZIM SINANAGIĆ | N/A | can take 2-3 October Proficiency exam (last chance) |
9 | DALILA SELIMOVIĆ | 84 | can start I/II/III cycle Faculty courses |
10 | EJUB BILAJBEGOVIĆ | 81 | can start I/II/III cycle Faculty courses |
11 | HANADI SMAJIŠ | 79 | can start I/II cycle Faculty courses |
12 | ILMA ISOVIĆ | 90 | can start I/II/III cycle Faculty courses |
13 | ILMA KOTORIĆ | 65 | can start I cycle Faculty courses |
14 | MADŽID DURMO | 78 | can start I/II cycle Faculty courses |
15 | MERJEM HUSSEIN | 82 | can start I/II/III cycle Faculty courses |
16 | MERJEM TALIĆ | 74 | can start I/II cycle Faculty courses |
17 | MERJEMA KRUPALIJA | 86 | can start I/II/III cycle Faculty courses |
18 | MUHAMED EGRLIĆ | 52 | failed/ can start ELS B2 |
19 | NADJA DURAKOVIĆ | 95 | can start I/II/III cycle Faculty courses |
20 | SAFIJA BUŠATLIĆ | 65 | can start I cycle Faculty courses |
21 | ŠEJLA BURNIĆ | 99 | can start I/II/III cycle Faculty courses |
22 | TEJSIR HODŽIĆ | 89 | can start I/II/III cycle Faculty courses |
The passing score in the Proficiency Exam for Faculty registration at IUS:
First Cycle Students (BA): 65 over 100
Second Cycle Students (MA): 70 over 100
Third Cycle Students (PhD): 80 over 100